Prescribing statins
- Which statin?
- What dose?
- What side effects?
- Follow up
The following chart, taken from NICE CKS, shows the intensity of statins at different doses. The percentages refer to the predicted drop in LDL Cholesterol:
High intensity
(above 40%) |
Medium intensity
(31–40%) |
Low intensity
(20–30%) |
---|---|---|
Atorvastatin | ||
20 mg (43%) | 10 mg (37%) | |
40 mg (49%) | ||
80 mg (55%) | ||
Simvastatin | ||
80 mg (42%) | 20 mg (32%) | 10 mg (27%) |
40 mg (37%) | ||
Pravastatin | ||
10 mg (20%) | ||
20 mg (24%) | ||
40 mg (29%) | ||
Fluvastatin | ||
80 mg (33%) | 20 mg (21%) | |
40 mg (27%) | ||
Rosuvastatin | ||
10 mg (43%) | 5 mg (38%) | |
20 mg (48%) | ||
40 mg (53%) | ||
Adapted from: [NICE, 2016a] |